< Back to Investor Relations
Financial Report
2023
2022
Archive
Q4 2022 Results & FY22 Annual Report
| Annual Report FY22 | Download |
| Annual Report FY22: ESEF xHTML | Download |
| Quarterly Statement Q4 2022 | Download |
| Results Presentation Q4 2022 | Download |
| Q4 FY22 Trading Update | Download |
| Webcast Q4 FY22 | Download |
| Transcript Q4 2022 | Download |
Q3 2022 Results
| Quarterly Statement Q3 2022 | Download |
| Results Presentation Q3 2022 | Download |
| Webcast Q3 2022 | Download |
| Transcript Q3 2022 | Download |
Q2 2022 Results
| Interim Financial Report Q2 2022 | Download |
| Quarterly Statement Q2 2022 | Download |
| Results Presentation Q2 2022 | Download |
| Webcast Q2 2022 | Download |
| Transcript Q2 2022 | Download |
Q1 2022 Results
Q4 2021 Results & FY21 Annual Report
| Annual Report FY21 | Download |
| Annual Report FY21: ESEF xHTML | Download |
| Quarterly Statement Q4 2021 | Download |
| Presentation Q4 2021 | Download |
| Webcast GB 2021 | Download |
| Transcript Q4 2021 | Download |
Q3 2021 Results
| Quarterly Statement Q3 2021 | Download |
| Key financial metrics, Q1 2020 to Q3 2021 | Download |
| Presentation Q3 2021 | Download |
| Webcast Q3 2021 | Download |
| Transcript Q3 2021 | Download |
Q2 2021 Results
| Quarterly Statement Q2 2021 | Download |
| Interim Financial Report Q2 2021 | Download |
| Presentation Q2 2021 | Download |
| Webcast Q2 2021 | Download |
| Transcript Q2 2021 | Download |
Q4 2020 Results
| Audited Consolidated Financial Statements FY 2020 | Download |
Q4 2019 Results
| Audited Consolidated Financial Statements FY 2019 | Download |