Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:mm/hugetlb: fix DEBUG_LOCKS_WARN_ON(1) when dissolve_free_hugetlb_folio()
When I did memory failure tests recently, below warning occurs:
DEBUG_LOCKS_WARN_ON(1)
WARNING: CPU: 8 PID: 1011 at kernel/locking/lockdep.c:232 __lock_acquire+0xccb/0x1ca0
Modules linked in: mce_inject hwpoison_inject
CPU: 8 PID: 1011 Comm: bash Kdump: loaded Not tainted 6.9.0-rc3-next-20240410-00012-gdb69f219f4be #3
Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.14.0-0-g155821a1990b-prebuilt.qemu.org 04/01/2014
RIP: 0010:__lock_acquire+0xccb/0x1ca0
RSP: 0018:ffffa7a1c7fe3bd0 EFLAGS: 00000082
RAX: 0000000000000000 RBX: eb851eb853975fcf RCX: ffffa1ce5fc1c9c8
RDX: 00000000ffffffd8 RSI: 0000000000000027 RDI: ffffa1ce5fc1c9c0
RBP: ffffa1c6865d3280 R08: ffffffffb0f570a8 R09: 0000000000009ffb
R10: 0000000000000286 R11: ffffffffb0f2ad50 R12: ffffa1c6865d3d10
R13: ffffa1c6865d3c70 R14: 0000000000000000 R15: 0000000000000004
FS: 00007ff9f32aa740(0000) GS:ffffa1ce5fc00000(0000) knlGS:0000000000000000
CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
CR2: 00007ff9f3134ba0 CR3: 00000008484e4000 CR4: 00000000000006f0
Call Trace:
<TASK>
lock_acquire+0xbe/0x2d0
_raw_spin_lock_irqsave+0x3a/0x60
hugepage_subpool_put_pages.part.0+0xe/0xc0
free_huge_folio+0x253/0x3f0
dissolve_free_huge_page+0x147/0x210
__page_handle_poison+0x9/0x70
memory_failure+0x4e6/0x8c0
hard_offline_page_store+0x55/0xa0
kernfs_fop_write_iter+0x12c/0x1d0
vfs_write+0x380/0x540
ksys_write+0x64/0xe0
do_syscall_64+0xbc/0x1d0
entry_SYSCALL_64_after_hwframe+0x77/0x7f
RIP: 0033:0x7ff9f3114887
RSP: 002b:00007ffecbacb458 EFLAGS: 00000246 ORIG_RAX: 0000000000000001
RAX: ffffffffffffffda RBX: 000000000000000c RCX: 00007ff9f3114887
RDX: 000000000000000c RSI: 0000564494164e10 RDI: 0000000000000001
RBP: 0000564494164e10 R08: 00007ff9f31d1460 R09: 000000007fffffff
R10: 0000000000000000 R11: 0000000000000246 R12: 000000000000000c
R13: 00007ff9f321b780 R14: 00007ff9f3217600 R15: 00007ff9f3216a00
</TASK>
Kernel panic - not syncing: kernel: panic_on_warn set ...
CPU: 8 PID: 1011 Comm: bash Kdump: loaded Not tainted 6.9.0-rc3-next-20240410-00012-gdb69f219f4be #3
Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.14.0-0-g155821a1990b-prebuilt.qemu.org 04/01/2014
Call Trace:
<TASK>
panic+0x326/0x350
check_panic_on_warn+0x4f/0x50
__warn+0x98/0x190
report_bug+0x18e/0x1a0
handle_bug+0x3d/0x70
exc_invalid_op+0x18/0x70
asm_exc_invalid_op+0x1a/0x20
RIP: 0010:__lock_acquire+0xccb/0x1ca0
RSP: 0018:ffffa7a1c7fe3bd0 EFLAGS: 00000082
RAX: 0000000000000000 RBX: eb851eb853975fcf RCX: ffffa1ce5fc1c9c8
RDX: 00000000ffffffd8 RSI: 0000000000000027 RDI: ffffa1ce5fc1c9c0
RBP: ffffa1c6865d3280 R08: ffffffffb0f570a8 R09: 0000000000009ffb
R10: 0000000000000286 R11: ffffffffb0f2ad50 R12: ffffa1c6865d3d10
R13: ffffa1c6865d3c70 R14: 0000000000000000 R15: 0000000000000004
lock_acquire+0xbe/0x2d0
_raw_spin_lock_irqsave+0x3a/0x60
hugepage_subpool_put_pages.part.0+0xe/0xc0
free_huge_folio+0x253/0x3f0
dissolve_free_huge_page+0x147/0x210
__page_handle_poison+0x9/0x70
memory_failure+0x4e6/0x8c0
hard_offline_page_store+0x55/0xa0
kernfs_fop_write_iter+0x12c/0x1d0
vfs_write+0x380/0x540
ksys_write+0x64/0xe0
do_syscall_64+0xbc/0x1d0
entry_SYSCALL_64_after_hwframe+0x77/0x7f
RIP: 0033:0x7ff9f3114887
RSP: 002b:00007ffecbacb458 EFLAGS: 00000246 ORIG_RAX: 0000000000000001
RAX: ffffffffffffffda RBX: 000000000000000c RCX: 00007ff9f3114887
RDX: 000000000000000c RSI: 0000564494164e10 RDI: 0000000000000001
RBP: 0000564494164e10 R08: 00007ff9f31d1460 R09: 000000007fffffff
R10: 0000000000000000 R11: 0000000000000246 R12: 000000000000000c
R13: 00007ff9f321b780 R14: 00007ff9f3217600 R15: 00007ff9f3216a00
</TASK>
After git bisecting and digging into the code, I believe the root cause is
that _deferred_list field of folio is unioned with _hugetlb_subpool field.
In __update_and_free_hugetlb_folio(), folio->_deferred_
---truncated---
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 6.0 | kernel-default | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Affected |
SUSE Manager Proxy 4.3 | kernel-default | Not affected |
SUSE Manager Proxy 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
SUSE Manager Server 4.3 | kernel-default | Not affected |
SUSE Manager Server 4.3 | kernel-source | Not affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Affected |
openSUSE Leap 15.5 | kernel-default | Not affected |
openSUSE Leap 15.5 | kernel-source | Not affected |
openSUSE Leap 15.5 | kernel-source-azure | Not affected |
openSUSE Leap 15.5 | kernel-source-rt | Not affected |
openSUSE Leap 15.6 | kernel-default | Affected |
openSUSE Leap 15.6 | kernel-source | Affected |
openSUSE Leap 15.6 | kernel-source-azure | Affected |
openSUSE Leap 15.6 | kernel-source-rt | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Proxy 4.2 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.2 | kernel-source | Not affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
openSUSE Leap 15.3 | kernel-source | Not affected |
openSUSE Leap 15.3 | kernel-source-rt | Not affected |
openSUSE Leap 15.4 | kernel-source | Not affected |
openSUSE Leap 15.4 | kernel-source-azure | Unsupported |
openSUSE Leap 15.4 | kernel-source-rt | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu May 30 18:01:47 2024CVE page last modified: Tue Aug 27 12:26:34 2024