Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:erspan: make sure erspan_base_hdr is present in skb->head
syzbot reported a problem in ip6erspan_rcv() [1]
Issue is that ip6erspan_rcv() (and erspan_rcv()) no longer make
sure erspan_base_hdr is present in skb linear part (skb->head)
before getting @ver field from it.
Add the missing pskb_may_pull() calls.
v2: Reload iph pointer in erspan_rcv() after pskb_may_pull()
because skb->head might have changed.
[1]
BUG: KMSAN: uninit-value in pskb_may_pull_reason include/linux/skbuff.h:2742 [inline]
BUG: KMSAN: uninit-value in pskb_may_pull include/linux/skbuff.h:2756 [inline]
BUG: KMSAN: uninit-value in ip6erspan_rcv net/ipv6/ip6_gre.c:541 [inline]
BUG: KMSAN: uninit-value in gre_rcv+0x11f8/0x1930 net/ipv6/ip6_gre.c:610
pskb_may_pull_reason include/linux/skbuff.h:2742 [inline]
pskb_may_pull include/linux/skbuff.h:2756 [inline]
ip6erspan_rcv net/ipv6/ip6_gre.c:541 [inline]
gre_rcv+0x11f8/0x1930 net/ipv6/ip6_gre.c:610
ip6_protocol_deliver_rcu+0x1d4c/0x2ca0 net/ipv6/ip6_input.c:438
ip6_input_finish net/ipv6/ip6_input.c:483 [inline]
NF_HOOK include/linux/netfilter.h:314 [inline]
ip6_input+0x15d/0x430 net/ipv6/ip6_input.c:492
ip6_mc_input+0xa7e/0xc80 net/ipv6/ip6_input.c:586
dst_input include/net/dst.h:460 [inline]
ip6_rcv_finish+0x955/0x970 net/ipv6/ip6_input.c:79
NF_HOOK include/linux/netfilter.h:314 [inline]
ipv6_rcv+0xde/0x390 net/ipv6/ip6_input.c:310
__netif_receive_skb_one_core net/core/dev.c:5538 [inline]
__netif_receive_skb+0x1da/0xa00 net/core/dev.c:5652
netif_receive_skb_internal net/core/dev.c:5738 [inline]
netif_receive_skb+0x58/0x660 net/core/dev.c:5798
tun_rx_batched+0x3ee/0x980 drivers/net/tun.c:1549
tun_get_user+0x5566/0x69e0 drivers/net/tun.c:2002
tun_chr_write_iter+0x3af/0x5d0 drivers/net/tun.c:2048
call_write_iter include/linux/fs.h:2108 [inline]
new_sync_write fs/read_write.c:497 [inline]
vfs_write+0xb63/0x1520 fs/read_write.c:590
ksys_write+0x20f/0x4c0 fs/read_write.c:643
__do_sys_write fs/read_write.c:655 [inline]
__se_sys_write fs/read_write.c:652 [inline]
__x64_sys_write+0x93/0xe0 fs/read_write.c:652
do_syscall_64+0xd5/0x1f0
entry_SYSCALL_64_after_hwframe+0x6d/0x75
Uninit was created at:
slab_post_alloc_hook mm/slub.c:3804 [inline]
slab_alloc_node mm/slub.c:3845 [inline]
kmem_cache_alloc_node+0x613/0xc50 mm/slub.c:3888
kmalloc_reserve+0x13d/0x4a0 net/core/skbuff.c:577
__alloc_skb+0x35b/0x7a0 net/core/skbuff.c:668
alloc_skb include/linux/skbuff.h:1318 [inline]
alloc_skb_with_frags+0xc8/0xbf0 net/core/skbuff.c:6504
sock_alloc_send_pskb+0xa81/0xbf0 net/core/sock.c:2795
tun_alloc_skb drivers/net/tun.c:1525 [inline]
tun_get_user+0x209a/0x69e0 drivers/net/tun.c:1846
tun_chr_write_iter+0x3af/0x5d0 drivers/net/tun.c:2048
call_write_iter include/linux/fs.h:2108 [inline]
new_sync_write fs/read_write.c:497 [inline]
vfs_write+0xb63/0x1520 fs/read_write.c:590
ksys_write+0x20f/0x4c0 fs/read_write.c:643
__do_sys_write fs/read_write.c:655 [inline]
__se_sys_write fs/read_write.c:652 [inline]
__x64_sys_write+0x93/0xe0 fs/read_write.c:652
do_syscall_64+0xd5/0x1f0
entry_SYSCALL_64_after_hwframe+0x6d/0x75
CPU: 1 PID: 5045 Comm: syz-executor114 Not tainted 6.9.0-rc1-syzkaller-00021-g962490525cff #0
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Liberty Linux 8 |
| Patchnames: RHSA-2024:4211 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Affected |
SUSE Enterprise Storage 7.1 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-default | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Affected |
SUSE Manager Proxy 4.3 | kernel-default | Affected |
SUSE Manager Proxy 4.3 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Affected |
SUSE Manager Server 4.3 | kernel-default | Affected |
SUSE Manager Server 4.3 | kernel-source | Affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Affected |
openSUSE Leap 15.5 | kernel-default | Affected |
openSUSE Leap 15.5 | kernel-source | Affected |
openSUSE Leap 15.5 | kernel-source-azure | Affected |
openSUSE Leap 15.5 | kernel-source-rt | Affected |
openSUSE Leap 15.6 | kernel-default | Affected |
openSUSE Leap 15.6 | kernel-source | Affected |
openSUSE Leap 15.6 | kernel-source-azure | Affected |
openSUSE Leap 15.6 | kernel-source-rt | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Affected |
SUSE Manager Proxy 4.2 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Affected |
SUSE Manager Server 4.2 | kernel-source | Affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Affected |
openSUSE Leap 15.3 | kernel-source | Affected |
openSUSE Leap 15.3 | kernel-source-rt | Affected |
openSUSE Leap 15.4 | kernel-source | Affected |
openSUSE Leap 15.4 | kernel-source-azure | Unsupported |
openSUSE Leap 15.4 | kernel-source-rt | Affected |
SUSE Timeline for this CVE
CVE page created: Sun May 19 12:00:17 2024CVE page last modified: Tue Aug 27 13:48:16 2024