Upstream information
Description
A user with the permissions to create a data source can use Grafana API to create a data source with UID set to *.Doing this will grant the user access to read, query, edit and delete all data sources within the organization.
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
SUSE | |
---|---|
Base Score | 7.2 |
Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP5 | grafana | Not affected |
SUSE Linux Enterprise Module for Package Hub 15 SP6 | grafana | Not affected |
SUSE Manager Client Tools Beta for SLE 12 | grafana | Not affected |
SUSE Manager Client Tools Beta for SLE 15 | grafana | Not affected |
SUSE Manager Client Tools for SLE 12 | grafana | Not affected |
SUSE Manager Client Tools for SLE 15 | grafana | Not affected |
SUSE Manager Tools 12 | grafana | Not affected |
SUSE Manager Tools 12-BETA | grafana | Not affected |
SUSE Manager Tools 15 | grafana | Not affected |
SUSE Manager Tools 15-BETA | grafana | Not affected |
openSUSE Leap 15.5 | grafana | Not affected |
openSUSE Leap 15.6 | grafana | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | grafana | Not affected |
SUSE Linux Enterprise Module for Package Hub 15 SP4 | grafana | Not affected |
SUSE OpenStack Cloud 8 | grafana | Not affected |
SUSE OpenStack Cloud 9 | grafana | Not affected |
SUSE OpenStack Cloud Crowbar 8 | grafana | Not affected |
SUSE OpenStack Cloud Crowbar 9 | grafana | Not affected |
openSUSE Leap 15.3 | grafana | Not affected |
openSUSE Leap 15.4 | grafana | Not affected |
Container Status | ||
ses/7.1/ceph/grafana ses/7/ceph/grafana | grafana | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu Mar 7 21:00:11 2024CVE page last modified: Sat Aug 24 19:16:44 2024